Price List 2011/2012
Performance Testing
Individual Prices:
| Athlete Blood Profile | £125 |
| Blood Pressure | £6 |
| Body Composition | £20 |
| Cholesterol | £6 |
| CPET - Cycle Ergometer | £149 |
| CPET - Treadmill | £149 |
| Flexibility | £6 |
| Glucose | £6 |
| Grip/Back Strength | £15 |
| Health Blood Profile | £99 |
| Hydration Status | £6 |
| Isokinetic Dynamometry | £45 (Per pair of joints) |
| Lactate Threshold | £129 |
| Lifestyle Assessment | £30 |
| Nutritional Consultation | £25 |
| Performance & S&C Consultation | £45 |
| Running Economy | £129 |
| Spirometry | £30 |
| Triglycerides | £10 |
| VO2max Test - Cycle Ergometer | £99 |
| VO2max Test - Treadmill | £99 |
| Vo2max Test/Aerobic Power - Own Bike | £125 |
Bespoke Field Testing is also available on request; please contact us for more details.
Special Offer for Surrey Sports Park Members
Throughout March we are offering Surrey Sports Park members 10% off a V02max test*. Contact us for more details and to book an appointment.
*Offer only valid during March. One test per member.
For further information please contact us:
Tel: 01483 683769
Email: shpi@surrey.ac.uk
Twitter: @spscisurreyhpi